Stock Information
| Basic Shares Outstanding | 51 099 992 |
|---|---|
| Warrants* | 18 623 542 |
| Options | 2 670 000 |
| Fully Diluted | 72 393 533 |
* Warrants with strike price from $0.75 – $1,00 and expiry dates from Dec 30/24 to Nov 14/26
| Basic Shares Outstanding | 51 099 992 |
|---|---|
| Warrants* | 18 623 542 |
| Options | 2 670 000 |
| Fully Diluted | 72 393 533 |
* Warrants with strike price from $0.75 – $1,00 and expiry dates from Dec 30/24 to Nov 14/26